<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skyreth Blog &#187; HDR</title>
	<atom:link href="http://skyreth.info/tag/hdr/feed" rel="self" type="application/rss+xml" />
	<link>http://skyreth.info</link>
	<description>a bowl for a thought</description>
	<lastBuildDate>Wed, 25 Aug 2010 16:46:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How To Create An Amazing Photo</title>
		<link>http://skyreth.info/140/how-to-create-an-amazing-photo.html</link>
		<comments>http://skyreth.info/140/how-to-create-an-amazing-photo.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[BW]]></category>
		<category><![CDATA[decisice moment]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[kind of photography]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography techniques]]></category>
		<category><![CDATA[silhouette]]></category>

		<guid isPermaLink="false">http://skyreth.info/?p=140</guid>
		<description><![CDATA[How To Create An Amazing Photo Create An Amazing Photo Amazing Photo Have you ever looked a photo that made you smiling to yourself or maybe almost made you cried? Well, that&#8217;s one of the power of photography. A good photographer know how to build emotion through their photo so anyone who&#8217;ll see their photo [...]]]></description>
		<wfw:commentRss>http://skyreth.info/140/how-to-create-an-amazing-photo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Dynamic Range Picture</title>
		<link>http://skyreth.info/30/high-dynamic-range-picture.html</link>
		<comments>http://skyreth.info/30/high-dynamic-range-picture.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 04:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[about HDR]]></category>
		<category><![CDATA[create HDR photo]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[HDR history]]></category>
		<category><![CDATA[HDR photography]]></category>
		<category><![CDATA[HDR picture]]></category>
		<category><![CDATA[HDRi]]></category>
		<category><![CDATA[High Dynamic Range]]></category>
		<category><![CDATA[how to create HDR image]]></category>
		<category><![CDATA[style of photography]]></category>

		<guid isPermaLink="false">http://skyreth.info/?p=30</guid>
		<description><![CDATA[High Dynamic Range Picture High Dynamic Range Imaging (HDRI or just HDR) is a set of techniques that allow a greater dynamic range of luminances between the lightest and darkest areas of an image than standard digital imaging techniques or photographic methods. This wider dynamic range allows HDR images to more accurately represent the wide range of intensity [...]]]></description>
		<wfw:commentRss>http://skyreth.info/30/high-dynamic-range-picture.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
